12th September | Yorkshire South Sheffield | English Institute of Sport | Multi-Skills Coaching |
13th September | Yorkshire South Sheffield | English Institute of Sport | Multi-Skills Coaching |
14th September | Yorkshire South Sheffield | Sheffield am | Multi-Skills Coaching |
14th September | Yorkshire South Sheffield | Sheffield pm | Multi-Skills Coaching |
16th September | Essex Southend | Leigh North | Multi-Skills Coaching |
16th September | Essex Woodford Green | St Johns RC Special School | Multi-Skills Coaching |
19th September | London Hackney | Rowans Bowling Centre | Ten-Pin |
20th September | London Hackney | Rowans Bowling Centre | Ten-Pin |
21st September | Essex West | Loughton Cricket Club | Cricket Primary |
21st September | Essex West | Loughton Cricket Club | Cricket Primary |
21st September | Buckinghamshire | Heritage House School, Chesham | School Visit |
22nd September | Berkshire | Priory School, Slough | School Visit |
23rd September | Essex Southend | Leigh North | Coaching |
25th September | London Haringey | Finchley | Ten Pin |
26th September | Berkshire | Iqra School, Slough | School Visit |
26th September | London Waltham Forest | TBC | Xtend |
26th September | London Waltham Forest | TBC | Xtend |
27th September | Wales Flint | Jade Jones Pavillion | Ten Pin North Wales Special Schools am |
27th September | Wales Flint | Jade Jones Pavillion | Ten Pin North Wales Primary Schools pm |
27th September | Buckinghamshire | Oak Green School, Aylesbury | School Visit |
27th September | East Norfolk | Wellington Pier | Gt Yarmouth Primary |
28th September | Wales Wrexham | Ten Pin Wrexham | Primary Ten Pin |
28th September | London Barking & Dagenham |
| Primary Ten Pin |
29th September | Buckinghamshire | Oak Green School, Aylesbury | School Visit |
29th September | London Haringey | O2 | Ten Pin |
30th September | Essex Southend | Leigh North | Coaching |
3rd October | Shropshire | Severndale School, Shropshire | School Visit |
3rd October | Yorkshire South | Sheffield Hollywood Bowl | Primary Ten Pin am |
3rd October | Yorkshire South | Sheffield Hollywood Bowl | Primary Ten Pin pm |
4th October | Yorkshire South | Sheffield Hollywood Bowl | Secondary |
4th October | Shropshire | Shrewsbury | Primary |
5th October | Oxfordshire | Abingdon | Special |
5th October | Birmingham | Birmingham | Primary |
5th October | London Redbridge | Mayfield Sch | Primary am |
5th October | London Redbridge | Mayfield Sch | Primary pm |
5th October | Yorkshire South Doncaster | Doncaster Ten Pin | Deaf Schools & Primary |
5th October | Yorkshire South Sheffield |
| Football Girls |
6th October | Yorkshire South Sheffield |
| Inclusion |
6th October | London Newham | O2 | Ten Pin |
6th October | Oxfordshire | Oxford | Primary/Secondary/Special |
6th October | Norfolk South | Mr G’s Brandon | Ten Pin Special Schs |
7th October | Norfolk South | Mr G’s Brandon | Ten Pin – Primary |
7th October | Northamptonshire | Northampton | Primary |
7th October | Essex Southend | Leigh North | Coaching |
10th October | Wiltshire | Swindon | Primary |
10th October | South Norfolk | Framlingham Earl HS | Primary am |
10th October | South Norfolk | Framlingham Earl HS | Xtend pm |
10th October | Greater Manchester Oldham |
| Boccia |
11th October | Birmingham | Birmingham | Primary am |
11th October | Birmingham | Birmingham | Primary pm |
11th October | Hertfordshire | Barnwell SC Stevenage | Leader training |
11th October | Essex Basildon |
| Ten Pin |
11th October | London Ealing | Acton Ten Pin | Willow Sports Partnership |
12th October | London Ealing | Acton Ten Pin | Featherstone Primary Ten Pin |
12th October | London Redbridge | Xtend | Chadwell Academy |
12th October | West Midlands | Birmingham | Secondary |
13th October | West Midlands | Birmingham | Primary |
13th October | London Barking & Dagenham |
| X-tend |
13th October | London Bromley | Chislehurst | Primary |
13th October | Essex Braintree |
| Ten Pin |
14th October | Essex Southend | Leigh North | Multi skills |
14th October | Dorset | Poole | Primary |
17th October | Essex Maldon |
| Ten Pin |
17th October | Greater Manchester Wigan | Wigan Hollywood Bowl | Primary am |
17th October | Greater Manchester Wigan | Wigan Hollywood Bowl | Secondary pm |
17th October | Shropshire | Shrewsbury | Primary |
18th October | Gloucestershire | Gloucester | Primary am |
18th October | Gloucestershire | Gloucester | Primary pm |
18th October | Cumbria Whitehaven | West Lakes | Whitehaven Primary |
19th October | Cumbria Allerdale | Lakes College | Allerdale Primary |
19th October | London Wandsworth | Southfields | Primary |
19th October | London Hackney |
| Deaf Ten Pin |
19th October | Worcestershire | Worcester | Primary am |
19th October | Worcestershire | Worcester | Xtend pm |
20th October | Buckinghamshire | Stoke Mandeville | Primary |
20th October | Essex North | Tenpin, Colchester | Ten Pin |
20th October | Cumbria | West Lakes | Whitehaven/Allerdale Primary |
20th October | London Hillingdon |
| KS1 |
20th October | Essex Harlow |
| Ten Pin |
21st October | Essex Southend | Leigh North | Coaching |
21st October | London Hillingdon |
| KS 2 |
1st November | Derbyshire Chesterfield | Outwood Academy | Chesterfield Xtend |
1st November | Berkshire | Windsor | Primary am |
1st November | Berkshire | Windsor | Xtend pm |
2nd November | Cumbria Penrth | Penrth Leisure Centre | Swimming |
2nd November | Cornwall | Truro | Boccia Primary am |
2nd November | Cornwall | Truro | Boccia Secondary pm |
2nd November | Tees Valley | Riverside Bowling | Primary Ten Pin |
3rd November | Durham | Riverside Bowling | Primary Ten Pin |
3rd November | Berkshire | Maidenhead | Primary am |
3rd November | Berkshire | Maidenhead | Xtend pm |
3rd November | Cumbria Penrth | Penrth Leisure Centre | TBC |
4th November | London Waltham Forest | Leytonstone Leisure Centre | Swimming |
4th November | Essex Southend | Leigh North | Coaching |
4th November | London Bexley | Erith Leisure Centre | Primary |
4th November | Suffolk South | Ipswich School Sports Centre | KS1 |
7th November | Birmingham | Birmingham | Primary |
8th November | Cambridgeshire | One Leisure, St Ives | KS1 & KS2 |
8th November | Birmingham | Birmingham | Primary |
9th November | Worcestershire | Evesham | Primary am |
9th November | Worcestershire | Evesham | Xtend pm |
9th November | Cambridgeshire | Trumpington | Primary |
9th November | Cambridgeshire | Comberton VC | Primary |
9th November | Cambridgeshire | Comberton VC | Xtend |
9th November | London Islington | Islington Tennis Centre | Primary |
10th November | Birmingham | Birmingham | Primary |
11th November | Birmingham | Birmingham | Primary |
11th November | Cheshire | TBC | Xtend |
11th November | Essex Southend | Leigh North | Coaching |
11th November | London Barnet | Barnet Copthall | Xtend |
15th November | Greater Manchester Wigan | Rochdale Ten Pin | Ten Pin |
15th November | Greater Manchester Wigan | Rochdale Ten Pin | Ten Pin |
15th November | Wiltshire | Marlborough | Xtend |
16th November | Hertfordshire | Wodson LC, Ware | SLD Xtend |
16th November | Suffolk South |
| Primary & Secondary |
16th November | Cornwall | Launceston | Tenpin Primary am |
16th November | Cornwall | Launceston | Tenpin Secondary pm |
16th November | Greater Manchester Oldham | Rochdale Ten Pin | Ten Pin |
17th November | Greater Manchesre Oldam | Rochdale Ten Pin | Ten Pin |
17th November | London Ealing | Willow Tree | Xtend |
17th November | Devon | Barnstaple | Tenpin Special am |
17th November | Devon | Barnstaple | Tenpin Primary pm |
18th November | Bristol | Bristol University | Primary |
18th November | Norfolk | The Arena, Norwich | Leader training |
18th November | Essex Southend | Leigh North | Coaching |
21st November | Gloucestershire | Gloucester | Primary |
21st November | Gloucestershire | Gloucester | Secondary |
22nd November | Yorkshire West | Hollywood Bowl, Leeds | Primary Ten Pin am |
22nd November | Yorkshire West | Hollywood Bowl, Leeds | Primary Ten Pin pm |
22nd November | Wiltshire | Westbury | Primary |
23rd November | Gloucestershire | Gloucester | Primary |
23rd November | Yorkshire West | Calderdale College | Calderdale Primary |
24th November | Yorkshire West | Calderdale College | Calderdale Primary |
24th November | Buckinghamshire | Aylesbury | Primary |
25th November | Cheshire | TBC | Primary |
25th November | Suffolk South | Ipswich School Sports Centre | Primary |
25th November | Bristol | Bristol | Xtend |
25th November | Essex Southend | Leigh North | Coaching |
25th November | London Richmond |
| Primary am |
25th November | London Richmond |
| Primary pm |
28th November | Birmingham | Birmingham | Primary |
28th November | Greater Manchester Salford | Irlam & Cadishead Academy | Primary |
29th November | Greater Manchester Salford | Irlam & Cadishead Academy | Primary |
29th November | London Havering | City Bowl | Ten Pin |
29th November | Worcestershire | Kidderminster | Primary am |
29th November | Worcestershire | Kidderminster | Xtend pm |
30th November | Worcestershire | Worcester | Primary am |
30th November | Worcestershire | Worcester | Xtend pm |
30th November | London Redbridge | City Bowl | Primary Ten Pin |
30th November | London Barnet | Hendon Leisure Centre | TBC |
1st December | London Wandsworth | Southfields | Xtend |
1st December | Worcestershire | Bromsgrove | Primary am |
1st December | Worcestershire | Bromsgrove | Xtend pm |
1st December | Suffolk South | Inspire Suffolk | Xmas Cracker |
2nd December | Suffolk South | Inspire Suffolk | Xmas Cracker |
2nd December | Cambridgeshire | The Hive, Ely | Witchford SSP KS1 |
2nd December | Cambridgeshire | The Hive, Ely | Witchford SSP Xtend |
2nd December | Essex Southend | Leigh North | Coaching |
6th December | Cambridgeshire | TBC | Primary |
6th December | Berkshire | Bracknell | Primary am |
6th December | Berkshire | Bracknell | Xtend pm |
7th December | Essex | Castlepoint and Rochford SSP | Primary |
7th December | Dorset | Poole | Primary |
8th December | London Enfield | Lea Valley | Primary KS2 |
9th December | Essex Southend | Leigh North | Coching |
13th December | Greater Manchester Salford | TBC | Xtend |
13th December | Greater Manchester Trafford |
| Ten Pin |
9th January | Norfolk South | TBC | Ten Pin |
11th January | London Ealing | Featherstone | Featherstone SSP Teacher Training conference |
13th January | Worcestershire | Redditch | Primary am |
13th January | Worcestershire | Redditch | Xtend pm |
13th January | Lincolnshire | Sleaford TBC | TBC |
16th January | Cambridgeshire Peterborough |
| Peterborough Xtend |
17th January | Cambridgeshire | St Ives | KS2 am |
17th January | Cambridgeshire | St Ives | Xtend |
18th January | Greater Manchester Oldham |
| Xtend |
18th January | Tees Valley Stockton on Tees | Durham University | Primary |
18th January | Gloucestershire | Gloucester | Primary am |
18th January | Gloucestershire | Gloucester | Primary pm |
19th January | Shropshire | Shrewsbury | Primary am |
19th January | Shropshire | Shrewsbury | Xtend pm |
19th January | East Riding/Bridlington | Beverley LC | Swimming |
19th January | Durham | Freemans Quay | Swimming |
19th January | Suffolk South |
| Primary & Secondary |
20th January | Shropshire | Shrewsbury | Xtend |
20th January | Cambridgeshire | Impington | Primary |
20th January | Cambridgeshire | Impington | Xtend |
23rd January | Greater Manchester Oldham |
| Primary |
23rd January | Berkshire | Wokingham | Swimming Primary |
25th January | Gloucestershire | Wotton-under-Edge | Primary |
26th January | Cornwall | Newquay | Primary am |
26th January | Cornwall | Newquay | Secondary pm |
27th January | Cambridgeshire | TBC | Witchford SSP Primary |
27th January | London Sutton | Tennis Centre | Primary/Secondary |
31st January | Cambridgeshire | St Ives | Ten Pin |
1st February | Wiltshire | Salisbury | Primary am |
1st February | Wiltshire | Salisbury | Xtend pm |
6th February | Cambridgeshire | Sir Harry Smith, Whittlesea | Witchford SSP Primary |
6th February | London Sutton | Tennis Centre | Primary |
6th February | Cumbria Barrow in Furness |
| Primary am |
6th February | Cumbria Barrow |
| Primary pm |
7th February | Cumbria Barrow |
| Xtend |
7th February | London West | Boulder Academey Hounslow | Special Schools Xtend |
7th February | Buckinghamshire | Beaconsfield | Xtend |
8th February | Wiltshire | Devizes | Primary |
15th February | Worcestershire | Kidderminster | Primary am |
15th February | Worcestershire | Kidderminster | Xtend pm |
21st February | Berkshire | Slough | Primary |
22nd February | Suffolk Newmarket |
| Teacher Training |
23rd February | Cornwall | Truro | Xtend |
24th February | Cornwall | Bodmin | Primary |
27th February | Cambridgeshire Peterborough |
| Ten Pin |
28th February | Berkshire | Reading | Primary |
28th February | Yorkshire West | Leeds | Leeds Primary |
1st March | Berkshire | Slough | Xtend |
1st March | Yorkshire West | Leeds | Leeds Primary |
2nd March | Yorkshire West | Leeds | Leeds Primary |
3rd March | Suffolk South | Crown Pools, Ipswich | Discovery Special Schools Swimming |
6th March | Greater Manchester Oldham |
| Primary Kurling |
9th March | Berkshire | Reading | Xtend |
9th March | Newcastle |
| Wanderers Ten Pin |
10th March | Newcastle |
| Wanderers Ten Pin |
13th March | Greater Manchester Oldham |
| Secondary Kurling |
13th March | Gloucestershire | Chipping Campden | Primary |
14th March | Gloucestershire | Cirencester | Primary |
17th March | London Ealing | Ellen Wilkinson | Willow Tree Partnership Primary |
20th March | Gloucestershire | Stroud | Primary |
22nd March | London Bromley |
| Ten Pin |
29th March | Cornwall | Liskeard | Primary am |
29th March | Cornwall | Liskeard | Secondary pm |
25th April | Essex | Shenfield High | Xtend am |
25th April | Essex | Shenfield High | Xtend pm |
26th April | Hertfordshire | Wodson | Primary |
26th April | London Barnet |
| Primary am |
26th April | London Barnet |
| Primary PM |
26th April | Suffolk South |
| Primary & Secondary |
27th April | Berkshire | Bracknell | Primary am |
27th April | Berkshire | Bracknell | Xtend pm |
15th May | Suffolk | Brandon | Forest Heath Partnership |
16th May | Suffolk | Newmarket | Forest Heath Partnership |
16th May | Newcastle |
| Wanderers |
19th May | South Suffolk | Ipswich School Sports Centre | KS2 Primary |
24th May | Essex | TBC | Castlepoint and Rochford SSP Primary |
24th May | Cumbria Penryth |
| Primary |
24th May | Cumbria Penryth |
| Xtend |
25th May | Cornwall | Wadebridge | Primary am |
25th May | Cornwall | Wadebridge | Secondary pm |
7th June | Hertfordshire | Wodson | Primary |
7th June | Essex | Shenfield | Primary am |
7th June | Essex | Shenfield | Primary pm |
12th June | London Waltham Forest |
| Secondary |
13th June | Newcastle |
| Pirmary Rounders |
15th June | Lancashire | Accrington Academy | Primary Swim Gala |
15th June | Cheshire |
| Festival |
16th June | Cheshire |
| Festival |
6th July | Cornwall | Truro | Primary am |
6th July | Cornwall | Truro | Secondary pm |
11th July | South Suffolk | Ipswich School Sports Centre | KS1 |